
Products
Synthetic Mica Tape
Synthetic mica tape for high-rating Class A fire-resistant cables, 950 °C to 1000 °C.
Product Details
Synthetic Mica Tape
Synthetic mica tape starts from chemically synthesised mica, which is crushed, pulped and dried into mica paper. The paper is then coated with one or two reinforcing materials such as fiberglass cloth and plastic film and bonded with a high-temperature resistant adhesive.
It is usually used as insulation material at flame temperatures between 950 °C and 1000 °C, and is the tape specified for high-rating fire-resistant cables (Class A).
What this grade gives you
- Chemically synthesised mica paper
- Fiberglass cloth or plastic film reinforcement
- High-temperature resistant adhesive
- Flame temperature 950 °C to 1000 °C
- Standard thickness 0.14 ± 0.02 mm
- For high-rating fire-resistant cables (Class A)
Specifications
Typical values for this grade. The final specification is confirmed against the applicable standard and the agreed technical datasheet.
| Thickness | 0.14 ± 0.02 mm |
|---|---|
| Fire resistance | 950 – 1000 °C |
| Reinforcement | Fiberglass cloth or plastic film |
| Typical application | High-rating fire-resistant cables (Class A) |
| Wrapping | 2 layers, lap joint of not less than 50% (IEC 60331); 4 layers for wires |
Other thicknesses are available to suit individual cable designs. Please state your requirement when enquiring.
| Specification | S-G4010 | S-G4012 | S-G4014 | S-G4016 |
|---|---|---|---|---|
| Appearance | No alien material, no split, scar and holes, no broken folded | |||
| Thickness | 0.115±0.02 mm | 0.125±0.02 mm | 0.135±0.02 mm | 0.145±0.02 mm |
| Width | 5, 6, 8, 10, 12, 15, 20 ±0.5 mm 35, 40, 50..., ±1 mm | 5, 6, 8, 10, 12, 15, 20 ±0.5 mm 35, 40, 50..., ±1 mm | 5, 6, 8, 10, 12, 15, 20 ±0.5 mm 35, 40, 50..., ±1 mm | 5, 6, 8, 10, 12, 15, 20 ±0.5 mm 35, 40, 50..., ±1 mm |
| Weight of Mica Tape | 155±10 g/m² | 175±10 g/m² | 195±10 g/m² | 215±10 g/m² |
| Weight of Fiberglass Cloth | 32±2 g/m² | 32±2 g/m² | 32±2 g/m² | 32±2 g/m² |
| Weight of Mica Paper | 100 ±5 g/m² | 120 ±5 g/m² | 140 ±5 g/m² | 160 ±5 g/m² |
| Breakdown Voltage | >1.3 kV | >1.3 kV | >1.3 kV | >1.3 kV |
| Tensile Strength | ≥120 N/10 mm | ≥120 N/10 mm | ≥120 N/10 mm | ≥120 N/10 mm |
| Binder Content | 20 ±3 g/m² | 24 ±3 g/m² | 24 ±3 g/m² | 24 ±3 g/m² |
| Fire Grades | 1000℃ | 1000℃ | 1000℃ | 1000℃ |
Need this tape in a specific width or thickness?
Tell us the wire diameter, the insulation type and the fire test you are working to, and we will confirm the tape grade, width and layer build.





