
Products
Flame-Retardant PP Mesh Filler Rope
High flame-retardant PP mesh rope for cable interstitial filling
Product Details
Product Details
Flame-Retardant PP Mesh Filler Rope
A flame-retardant polypropylene tear-mesh rope used as a non-hygroscopic filler when cables are laid up. Single-strand rope is specified for low-voltage and control cables.
Multi-strand rope is used for control cables, XLPE cables, power cables and high-voltage cables. Because measuring methods and force differ, measured values may vary slightly.
Specifications
Technical data
| Model | Diameter after twisting (mm) | Tolerance | Weight (g/m) ≤ | Breaking strength (N) ≥ |
|---|---|---|---|---|
| 0.3# | 1.3 | ±0.2 | 2 | 30 |
| 0.5# | 1.5 | 2.2 | 40 | |
| 1# | 2 | 2.5 | 50 | |
| 2# | 2.5 | 4 | 60 | |
| 4# | 3 | 5 | 80 | |
| 6# | 3.5 | 6 | 100 | |
| 8# | 4 | 7.5 | 120 | |
| 10# | 4.5 | ±0.3 | 8.5 | 160 |
| 12# | 5 | 10.5 | 180 | |
| 14# | 5.5 | 12 | 230 | |
| 16# | 6 | 15 | 250 | |
| 18# | 6.2 | 16 | 280 | |
| 20# | 7 | 19 | 300 | |
| 24# | 7.2 | 19.5 | 400 | |
| 26# | 7.5 | 22 | 450 | |
| 30# | 8 | 24 | 480 | |
| Φ9 | 9 | ±0.5 | 26 | 500 |
| Φ10 | 10 | 35 | 500 | |
| Φ11 | 11 | 42 | 500 | |
| Φ12 | 12 | 49 | 500 | |
| Φ13 | 13 | ±1 | 56 | 550 |
| Φ14 | 14 | 63 | 550 | |
| Φ15 | 15 | 70 | 550 | |
| Φ16 | 16 | 77 | 600 | |
| Φ17 | 17 | 85 | 600 | |
| Φ18 | 18 | 99 | 600 | |
| Φ19 | 19 | 106 | 600 | |
| Φ20 | 20 | 120 | 600 |
The values above are our standard supply range. Special widths, thicknesses and constructions can be made to drawing or on request.
Need a specific width, thickness or construction?
Tell us the cable type, the wrapping process and the test you are working to, and we will confirm the tape or rope specification.


